Autobörse LOGO

Autokauf Kia Automarkt

   Hauptmenu Add recipe Inserieren Aendern










Autosuche Kia Besta
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
1245 1997 5.000 2007-12-27 Dritte Hand Handschaltung Haifa 2200 Kia Besta

Autosuche Kia Carens
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4392 2006 54.000 2010-10-24 Zweite Hand Automat Cholon 2000 Kia Carens

Autosuche Kia Carnival
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4850 2002 45.000 2011-11-05 Dritte Hand Automat Nazareth 2900 Kia Carnival
4773 2001 27.000 2011-07-26 Dritte Hand Automat Dimona 2900 Kia Carnival
4601 2002 50 2011-03-10 Dritte Hand Automat Nazareth 2900 Kia Carnival
4537 2008 135.000 2011-02-03 Erste Hand Automat Ramat Gan 2700 Kia Carnival
4446 2002 3.000.000 2010-12-18 Dritte Hand Automat Nazareth 2900 Kia Carnival

Autosuche Kia Cerato
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
1970 2003 130.000 2008-04-09 Erste Hand Automat Netanya 2500 Kia Cerato

Autosuche Kia Clarus
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
3183 1998 18.000 2008-11-12 Zweite Hand Automat Netanya 2000 Kia Clarus
3032 1997 13.000 2008-09-25 Dritte Hand Automat Haifa 2000 Kia Clarus
1983 1997 16.500 2008-04-11 Zweite Hand Automat Tel-Aviv 2000 Kia Clarus
895 1997 17.500 2007-10-23 Vierte Hand Automat Petach-Tikva 2000 Kia Clarus
165 1997 25.000 2007-05-23 Zweite Hand Automat Tel-Aviv 2000 Kia Clarus

Autosuche Kia Mentor
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4832 2000 7.500 2011-10-11 Zweite Hand Automat Rischon le Zion 1500 Kia Mentor
3849 1999 13.500 2009-08-30 Zweite Hand Automat Arad 1500 Kia Mentor
3645 1999 11.500 2009-04-27 Fünfte Hand Automat Ashkelon 1500 Kia Mentor
1212 2000 24.000 2007-12-23 Dritte Hand Automat Nazareth 1500 Kia Mentor
1205 2001 20.000 2007-12-21 Zweite Hand Automat Tel-Aviv 1500 Kia Mentor

Autosuche Kia Pregio
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4279 2001 16.500 2010-08-02 Zweite Hand Handschaltung Herzliya 2700 Kia Pregio
3262 2001 27.000 2008-12-01 Dritte Hand Handschaltung Kfar-Saba 2700 Kia Pregio
3208 2000 50 2008-11-18 Erste Hand Handschaltung Tel-Aviv 2700 Kia Pregio
2270 2000 25.000 2008-05-28 Zweite Hand Handschaltung Tel-Aviv 2700 Kia Pregio
2209 2000 35.000 2008-05-21 Zweite Hand Handschaltung Tel-Aviv 2700 Kia Pregio

Autosuche Kia Pride
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4887 2000 5.000 2012-01-01 Zweite Hand Automat Petach-Tikva 1400 Kia Pride
3103 2000 50 2008-10-23 Dritte Hand Automat Netanya 1300 Kia Pride
2640 1996 10.500 2008-07-16 Dritte Hand Automat Herzliya 1300 Kia Pride
2570 1997 15.000 2008-07-06 Dritte Hand Automat Jerusalem 1300 Kia Pride
2547 1997 15.000 2008-07-03 Dritte Hand Automat Jerusalem 1300 Kia Pride

Autosuche Kia Rio
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4423 2002 17.000 2010-11-21 Zweite Hand Automat Rehovot 1500 Kia Rio
4215 2002 15.000 2010-06-13 Zweite Hand Automat Herzliya 1400 Kia Rio
1755 2004 50.000 2008-03-05 Zweite Hand Automat Cholon 1600 Kia Rio

Autosuche Kia Sephia
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4163 1998 8.500 2010-05-02 Dritte Hand Handschaltung Bnei-Brak 1500 Kia Sephia
3847 1995 8.000 2009-08-29 Zweite Hand Automat Petach-Tikva 1600 Kia Sephia
3350 1997 13.000 2008-12-30 Zweite Hand Automat Cholon 1800 Kia Sephia
2894 1997 10.000 2008-08-28 Zweite Hand Handschaltung Haifa 1800 Kia Sephia
983 1995 12.000 2007-11-14 Erste Hand Automat Cholon 1600 Kia Sephia

Autosuche Kia Shuma
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
3676 1999 11.000 2009-05-15 Zweite Hand Automat Beer-Sheva 1800 Kia Shuma
776 2001 35.000 2007-09-26 Zweite Hand Automat Ashkelon 1800 Kia Shuma

Autosuche Kia Sorento
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
3441 2005 50 2009-01-26 Erste Hand Automat Nahariya 2500 Kia Sorento
2263 2008 220.000 2008-05-27 Erste Hand Automat Netanya 2500 Kia Sorento
2158 2004 144 2008-05-14 Erste Hand Halbautomat Beer-Sheva 2500 Kia Sorento
2157 2004 144.000 2008-05-14 Erste Hand Halbautomat Beer-Sheva 2500 Kia Sorento

Autosuche Kia Sportage
  Jahr Preis Datum Gebrauchtzustand Gangschaltung Foto Herkunft cm3 Modell
4040 2000 41.000 2010-01-30 Zweite Hand Automat Khadera 2000 Kia Sportage
3163 1996 32.000 2008-11-09 Dritte Hand Handschaltung Khadera 2000 Kia Sportage
3009 1996 53.000 2008-09-18 Vierte Hand Automat Bat-Yam 2000 Kia Sportage
2574 2001 58.000 2008-07-06 Zweite Hand Automat Jerusalem 2000 Kia Sportage
1926 1997 40.000 2008-04-01 Fünfte Hand Automat Kiriyat-Gad 2000 Kia Sportage





Finden Sie Ihr Neufahrzeug!

Gebrauchte nach Marken


Alfa Romeo, Aston Martin, Audi, Buick, Cadillac, BMW, Chevrolet, Chrysler, Citroen, Daewoo, Daihatsu, Fiat, Ford, GMC, Honda, Hummer, Hyundai, Isuzu, Jaguar, Kia, Lancia, Land Rover, Mazda, Mercedes, Mitsubishi, Nissan, Peugeot, Pontiac, Renault, Rover, Seat, Skoda, Subaru, Suzuki, Toyota, Volkswagen, Volvo,


Auto kaufen






הובלות GND Autokauf לוח רכב
Copyright 2007 by Auto www.gnd.co.il Alle Rechte vorbehalten